US Coins / Mint and Proof Sets / Commemorative Coins / Bullion / Foreign Coins / Jewelry / Home Page

 

 


Bullion & Collectable
Gold & Silver


Uncirculated & Proof
 Mint Sets

Certified Coins

 Commemorative 
 Coins  & Sets

 Featured Coins

 Jewelry



Prices and availability subject to change without notice.
 Please call 334-794-2815  for current price and availability.

Last Up Date: 23 June, 2008
 

Andorra   
KM 95 1994 10diners proof 27.00
Angola
KM 65 1923 50 Centavos EF
Aruba  
Australia  
KM 34 1937 1 crown ef 20.00
Austria  
KM 2843 1928 2 Schilling unc  16.00
KM 2844 1929 2 Schilling AU UNC 16.00
KM 2845 1930 2 Schilling AU UNC 12.00
KM 2847 1931 2 Schilling AU UNC 35.00
KM 2848 1932 2 Schilling unc  159.95
KM 2849 1932 2 Schilling AU UNC 40.00
KM 2852 1934 2 Schilling EF 18.95
KM 2855 1935 2 Schilling AU 30.00
km 2858 1936 2 schilling au 24.00
KM 2859 1937 2 Schilling unc  30.00
KM 2870 1952 50 Groschen  UNC 8.00
KM 2871 1946 1 Schilling UNC 8.00
km 2878 1953 10 groschen unc 8.00
km 2893 1963 25 schilling proof 130.00
km 2897 1965 25 schilling proof 32.00
km 2899 1966 25 schilling proof 78.00
km 2901 1967 25 schilling proof 45.00
km 2903 1968 25 schilling proof 39.00
km 2905 1969 25 schilling proof  32.00
km 2906 1969 50 schilling proof 28.00
km 2907 1972 25 schilling proof 9.00
KM 2896 1964 50 Schilling proof 13.00
km 2916 1973 50 schilling proof 10.00
KM 2917 1973 50 Schilling Proof 10.00
km 2919 1974 50 schilling proof 10.00
KM 2921 1974 50 Schilling Proof 10.00
KM 2931 1976 100 Schilling Proof 15.95
km 2932 1976 100 schilling proof 16.00
km 2936 1977 100 schilling proof 16.00
km 2934 1977 100 schilling proof 16.00
km 2947 1980 500 schilling proof 60.00
km 2950 1980 500 schilling proof 57.00
km ps 2 1964 9 coin proof set 65.00
KM PS 10 1967 7 Piece Proof Set  230.00
Azores
Bahamas  
Belgium  
Belgium Congo Zaire
km 26 1946 1 franc vf 2.00
km 28 1947 2 franc ef 4.00
km 29 1947 5 franc vf 8.00
Bermuda  
km 14 1964 1 crown unc 6.00
Biafra
Bolivia  
Brazil
KM 532 1932 2000 Reis UNC 14.00
British India
British Virgin Islands   
Bulgaria  
Cameron
KM 9 1948 2 Franc UNC 4.50
KM 15 1972 100 Franc AU / UNC 12.50
KM E15 1972 100 Franc essai Proof 30.00
KM E16 1975 100 Franc essai Proof 22.50
Canada  
km 7 1859 1 cent vg 4.00
km 7 1876 h 1 cent f 4.00
KM 7 1881 H 1 Cent vf 14.95
km 7 1886 1 cent f 8.00
km 7 1886 1 cent vf 14.00
KM 7 1888 1 Cent f 3.00
KM 7 1890H 1 Cent VF  15.00
KM 7 1891 1 Cent VF large Date 13.00
KM 7 1893 1 Cent EF 9.00
KM 7 1893 1 Cent AU 18.00
KM 7 1894 1 Cent F 13.00
KM 7 1896 1 Cent ef 7.95
KM 7 1898 H 1 Cent VF 14.00
KM 7 1899 1 Cent ef 6.00
KM 7 1900 H 1 Cent vf 3.00
km 7 1901 1 cent f 3.00
KM 8 1903 1 Cent f 3.00
KM 8 1906 1 Cent f 3.00
KM 8 1907 H 1 Cent VF 22.50
km 8 1908 1 cent vf 4.00
km 8 1910 1 cent vg 2.00
km 8 1910 1 cent f 3.00
km 8 1910 1 cent ef 5.00
KM 9 1902 H 5 Cent VF small H  21.00
KM 11 1902 H 25 Cent AU 175.00
KM 15 1911 1 Cent vf 2.00
KM 21 1913 1 Cent vg 1.00
KM 21 1914  1 Cent vf 2.00
KM 22 1915 5 Cent VF 21.00
KM 22 A 1920 5 Cent UNC 24.00
KM 24 1919  25 Cent ef + 25.95
KM 28 1922 1 Cent VF 19.75
KM 28 1923 1 Cent VF 29.00
KM 28 1925 1 Cent AU 73.00
KM 34 1947 10 Cent EF no mpl 6.50
KM 47 1949 1 Dollar unc 22.80
KM 54 1963 1 Dollar PL  48.75
KM 55 1958 1 Dollar BU 6.85
KM 58 1964 1 Dollar BU / PL 4.95
Upper Canada
KM tn2 1852 1/2 Penny Token UNC 45.95
KM tn2 1857 1/2 Penny Token VF 5.75
Nova Scotia
Newfoundland  
KM 4 1896 20 Cent F 18.75
KM 9 1904 h 1 Cent VF 20.45
km 12 1918 50 cent f 6.00
KM 20A 1946 c 10 Cents EF 13.00
Prince Edward Island
Cayman Islands
Central African Republic  
KM 7 1975 100 Franc BU 22.50
Chad  
KM 2 1972 100 Franc BU 45.00
Chile  
China  
Congo Peoples Republic
COLOMBIA
km 274 1934 50 cent ef 15.00
Cook Islands
KM 52 1990 50 Dollars Proof 22.50
Cuba  
KM 11.3 a 1943 5 Centavos AU 7.45
km 15.2 1932 1 peso ef 29.00
CURACAO NETHERLAND
km 39 1942 1 cent unc 10.00
Czechoslovakia  
Denmark  
Ecuador  
EGYPT  
KM 389 1957 25 Piastres AU 10.95
Equatorial Guinea
km 59 1986 100 franc unc 24.00
Fiji Island
Finland  
KM 53 1972  5 Markkaa UNC  3.00
France  
French Indochina   
KM 4 a.2 1936 50 Cent EF 8.00
KM 32.1 1947 1 Piastre EF 20.00
French Somalia
km 6 1948 5 franc vf+ 10.00
Gabon
KM 12 1971 100 Franc BU 25.00
km 12 1972 100 franc ef 15.00
KM 13 1977 100 Franc UNC 19.95
Great Britain  
km 806 1902 2 pounds  gold  proof 725.00
Greece  
KM 62 1912 5 Lepta UNC 27.50
KM 63 1912 10 Lepta UNC 27.50
KM 111.1 1973 20 Drachmai UNC 6.50
Greenland
KM 10 1957 1Krone UNC 45.00
Guatemala  
km 264 1963 50 centavos unc 6.00
GUERNSEY
Haiti  
KM 114 1974 50 Gourdes Proof 30.00
Hawaii
Hungary  
km 534 a 1947  5 forint unc 5.00
Honduras  
Iceland  
India
Indonesia  
Iran
Ireland  
km 18 1966 10 shilling unc 14.00
Israel / Palestine
Isle of Man
Italy  
Italy Naples Sicily
Italy Sardinia
Jamaica  
Japan  
KM 80 1964 1000 Yen UNC 41.95
Jersey  
Korea
Laos
Latvia
KM 9 1932 5 Lati EF 17.95
Lundy
LUXEMBURG
km 47 1946 20 franc unc 18.00
km 48 1946 50 franc unc 35.00
km 49 1946 100 franc unc 50.00
Malaysia
Mexico  
km 70 1790 fm 1 real g 5.00
KM 377.8 1896 rs 8 go Reales EF+ 35.00
km 377.13 1834 om 8 zs  reales f 19.00
KM 377.13 1834 om 8 zs Reales EF 45.00
km 109 1805 th 8 mo reales ef 125.00
KM377.13 1860 vl 8 Reales zs EF/AU 25.00
Monaco
Morocco
KM 54 1956 500 Francs AU / UNC 25.00
Mozambique  
Netherlands  
km 20 1897 10 cent f  10.00
km137 1907 5 cent unc 20.00
km173 1942 10 cent au 5.00
km 173 1942 10 cent bu 10.00
km 195 1970 10 gulden unc 8.00
KM 227 1998 50 Gulden UNC 30.00
Netherlands  Antilles  
Netherlands East Indies
KM 319 1941 p unc 3.00
New Zealand  
KM 45 1974 1 Dollar UNC 8.95
Nicaragua  
KM 8 1898 5 Centavos EF 7.00
KM 9 1899 5 Centavos EF 6.00
Norway  
KM 329 1867 1/2 Skilling EF 7.00
KM 329 1867 1/2 Skilling AU 12.00
KM 353 1876 2 Ore VF+ 7.00
KM 368 1911 5 Ore VF+ 10.00
KM 371 1912 2 Ore EF 40.00
KM 383 1927 10 Ore VF+ 35.00
KM 398 1954 1 Ore UNC 3.00
km 407 1961 25 ore bu 12.00
km 408 1961 50 ore bu 12.50
km 409 1961 1 krone bu 15.00
km 411 1961 10 ore bu 20.00
KM 411 1963 10 Ore UNC 3.00
Palestine
KM 1 1927 1 Mill unc 18.00
Panama  
KM 2 1904 5 Centesimo EF 12.00
KM 2 1904 5 Centesimo AU 25.00
KM 3 1904 10 Centesimo AU 30.00
KM 10.1 1933 1/10 Balboa au 25.00
KM 12.1 1933 1/2 Balboa VF+ 15.00
Papua New Guinea  
Paraguay
KM 3 1870 2 Centesimos EF / AU 30.00
Peru
Philippines  
km 167 1903 50 centavos ef 13.00
KM 181 1944 d 10 Centavos UNC 2.50
KM 182 1945 d 20 Centavos AU 2.50
KM 183 1944s 50 Centavos AU 2.50
Portugal  
Puerto Rico
ROMANIA
km 65 1944 500 lei unc  10.00
Russia  
KM 9.2 1913 1 Kopek UNC 8.00
KM 78 1924 3 Kopeks EF 25.00
SAINT HELENA
Serbia Yugoslavia German Occupation WW I I  
KM 31 1942 1 Dinar EF 5.00
KM 32 1942 2 Dinara EF 6.00
SIERRA LEONE
KM 26 1974 1 Leone UNC 4.95
Somalia
KM 1 1950 1 Centesimo BU 13.00
KM 2 1950 5 Centesimo BU 14.00
KM 3 1950 10 Centesimo BU 15.00
South Africa  
KM 6 1893 2 Shillings VF 60.00
KM 19.3 1935 2 1/2 Shilling VF+ 12.50
KM 58 1964 2 1/2 Cent Proof 4.00
KM 60 1964 10 Cent Proof  2.50
KM 61 1964 20 Cent Proof  2.50
Southern Rhodesia  
Spain  
KM 615.2 1862 25 Centimos  AU 49.00
KM 675 1878 10 Centimos VF+ 8.50
KM 703 1894 50 Centimos VF 10.00
KM 723 1904 50 Centimos EF+ 5.00
Sweden  
KM 725 1876 over 75 2 Ore AU 140.00
km 725 1876/75 2 ore f 25.00
KM 745 1879 1 Ore VF 12.00
KM 746 1879 2 Ore AU 59.00
KM 746 1879 2 Ore VF 10.00
KM 750 1880 1 Ore AU 38.00
KM 750 1901 1 Ore AU 4.50
KM 775 1907 25 Ore VF 3.00
KM 780 1915 10 Ore EF 4.00
KM 786.2 1932 1 Krone VF 4.50
KM 789 1919 1 Ore VF-EF 6.00
KM 790 1917 2 Ore EF 8.00
KM 791 1918 5 Ore VF 18.00
KM 812 1943 5 Ore VF+ 2.00
KM 827 1965 2 Kroner UNC 6.00
Switzerland  
KM 3 1913 1 Rappen AU 3.00
KM 3 1913 1 Rappen UNC 4.00
KM 4 1936 2 Rappen AU  8.00
KM 21 1921 2 Franc UNC 22.00
KM 21 1964 2 Franc UNC 7.00
KM 21a.1 1968 2 Franc AU 4.00
KM 23 1957 1/2 Franc UNC 3.00
KM 24 1914 1 Franc EF+ 9.00
KM 24 1921 1Franc F  3.00
KM 24 1921 1 Franc BU 49.95
KM 24 1964 1 Franc UNC 4.50
KM 27 1880 10 Rappen VF 6.00
KM 27 1964 10 Rappen UNC  1.50
KM 29a 1945 20 Rappen AU 18.00
KM 40 1954 5 Franc BU 10.95
KM 40 1965 5 Franc BU 8.95
KM 45 1944 5 Franc BU 54.95
KM 51 1963 5 Franc BU  16.00
km s9 1867 5 franc unc shooting thaler schwyz 470.00
KM s15 1881 5 Franc UNC Shooting Thaler Freiburg 220.00
KM s17 1885 5 Franc UNC Shooting Thaler Bern 210.00
Thailand
KM 49 1929 50 Satang BU  35.00
KM 85 1963 1 Bath UNC 2.00
Togo
KM E8 1956 25 Francs Essai Proof 44.95
Tonga
Tonkin
Tunisia  
km 246 1941 50 centimes unc 10.00
KM 267 1941 10 Centimes AU 15.00
Trinidad & Tobago  
Turks & Caicos Islands
KM 8 1975 20 Crowns Proof 19.95
Tuvalu
Uruguay
KM 22 1917 50 Cent VF 6.95
Vatican  
Venezuela  
Vietnam  
West African States
KM E3 1961 1 Franc Essai Proof 11.95
KM E4 1967 100 Franc Essai Proof 18.95
KM E5 1970 25 Franc Essai Proof 14.95
KM E6 1972 50 Franc Essai Proof 14.95
WESTERN SAMOA
KM 18 1974 1 Dollar UNC 3.75
Zimbabwe

2314 Ross Clark Circle, S.W. * Dothan, AL 36301 
334-794-2815  *  Fax: (334) 702-1811 

email:  interco@graceba.net
 

US Coins / Mint and Proof Sets / Commemorative Coins / Bullion / Foreign Coins / Jewelry / Home Page